|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The CS82 This well known switch uses Hot Key or Push Button, has Keyboard and mouse emulation, supports Microsoft IntelliMouse and the scrolling wheel on most mice. Up to 1920x1440. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Connections | 2 | ||
| Port Selection | Hotkey, Pushbutton | ||
| Connectors | Console Ports | Keyboard | 1 x 6-pin Mini-DIN Female (Purple) |
| Video | 1 x HDB-15 Female (Blue) | ||
| Mouse | 1 x 6-pin Mini-DIN Female (Green) | ||
| KVM Ports | Keyboard | 2 x 6-pin Mini-DIN Female (Purple) | |
| Video | 2 x HDB-15 Male (Blue) | ||
| Mouse | 2 x 6-pin Mini-DIN Female (Green) | ||
| Power | 1 x DC Jack (Black) | ||
| Switches | Port | 2 x Pushbutton | |
| LEDs | On Line | 2 (Orange) | |
| Selected | 2 (Green) | ||
| Emulation | Keyboard/ Mouse | PS/2 | |
| Video | 1920 x 1440; DDC2B | ||
| Scan Interval | 3, 5, 10, 20 Seconds | ||
| Power Consumption | DC9V, 1.08W | ||
| Environment | Operating Temp. | 0°~50°C | |
| Storage Temp. | -20°~60°C | ||
| Humidity | 0~80% RH, Non-condensing | ||
| Physical Properties | Housing | Metal | |
| Weight | 0.42 kg | ||
| Dimensions ( L x W x H ) | 14.00 x 8.70 x 5.50 cm | ||

Usage of the CS82
Features and BenefitsAdditional products in series
| CS82 | Aten Master View 2 Port |
| CS84 | Aten Master View 4 Port |
|
Tel.+
44 (0)1372 451345 Fax.+44
(0)1372 450592
|
| ©
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 End Design Limited
|